Page 495 - ASEAN Chainflex Catalogue 2023
P. 495

Network                                                                                                                                                                                                                   Network
       Ethernet      Harnessed Ethernet cables | CAT5e                                                                           Harnessed Ethernet cables | CAT5e                                                               Ethernet
        CAT5e                                                                                                                                                                                                                     CAT5e
                     PVC oil-res. with Hirose connectors                                                                         PUR with Hirose connector



               * Technical information on the cable quality:                                                                     * Technical information on the cable quality:
                PVC, oil-res.                                                                                                     PUR
                Page 192                                                                                                          Page 200

                    Harnessed Ethernet cables, CAT5e, PVC, with Hirose connectors, 8-pole, to your required length                   Harnessed Ethernet cables, CAT5e, PUR, with Hirose connectors, 8-pole, to your required length
                Harnessing with            Part No.          Number of cores and conductor      Ø       Bend                     Harnessing with             Part No.          Number of cores and conductor     Ø        Bend
                connector combination                             nominal cross section                 radius                   connector combination                             nominal cross section                 radius
                                                                        [mm²]                 [mm]       [x d]                                                                            [mm²]                 [mm]      [x d]
                                                            Straight                                                                                                         Straight
                1 | 2                      CAT9340380                (4x(2x0.15))C             7.5       12.5                    1 | 2                       CAT9240380                (4x(2x0.15))C            7.5       12.5
                1 | 3                      CAT9340540                (4x(2x0.15))C             7.5       12.5                    1 | 3                       CAT9240540                (4x(2x0.15))C            7.5       12.5
                1 | 4                      CAT9340560                (4x(2x0.15))C             7.5       12.5                    1 | 4                       CAT9240560                (4x(2x0.15))C            7.5       12.5
                1 | 5                      CAT9340320                (4x(2x0.15))C             7.5       12.5                    1 | 5                       CAT9240320                (4x(2x0.15))C            7.5       12.5
                2 | 1                      CAT9340360                (4x(2x0.15))C             7.5       12.5                    2 | 1                       CAT9240360                (4x(2x0.15))C            7.5       12.5
                2 | 2                      CAT9340340                (4x(2x0.15))C             7.5       12.5                    2 | 2                       CAT9240340                (4x(2x0.15))C            7.5       12.5
                2 | 3                      CAT9340500                (4x(2x0.15))C             7.5       12.5                    2 | 3                       CAT9240500                (4x(2x0.15))C            7.5       12.5
                2 | 4                      CAT9340520                (4x(2x0.15))C             7.5       12.5                    2 | 4                       CAT9240520                (4x(2x0.15))C            7.5       12.5
                2 | 5                      CAT9340300                (4x(2x0.15))C             7.5       12.5                    2 | 5                       CAT9240300                (4x(2x0.15))C            7.5       12.5
                3 | 3                      CAT9340440                (4x(2x0.15))C             7.5       12.5                    3 | 3                       CAT9240440                (4x(2x0.15))C            7.5       12.5
                3 | 4                      CAT9340480                (4x(2x0.15))C             7.5       12.5                    3 | 4                       CAT9240480                (4x(2x0.15))C            7.5       12.5
                3 | 5                      CAT9340400                (4x(2x0.15))C             7.5       12.5                    3 | 5                       CAT9240400                (4x(2x0.15))C            7.5       12.5
                4 | 4                      CAT9340460                (4x(2x0.15))C             7.5       12.5                    4 | 4                       CAT9240460                (4x(2x0.15))C            7.5       12.5
                4 | 5                      CAT9340420                (4x(2x0.15))C             7.5       12.5                    4 | 5                       CAT9240420                (4x(2x0.15))C            7.5       12.5
                                                           Crossover                                                                                                        Crossover
                1 | 2                      CAT9340390                (4x(2x0.15))C             7.5       12.5                    1 | 2                       CAT9240390                (4x(2x0.15))C            7.5       12.5
                1 | 3                      CAT9340550                (4x(2x0.15))C             7.5       12.5                    1 | 3                       CAT9240550                (4x(2x0.15))C            7.5       12.5
                1 | 4                      CAT9340570                (4x(2x0.15))C             7.5       12.5                    1 | 4                       CAT9240570                (4x(2x0.15))C            7.5       12.5
                1 | 5                      CAT9340330                (4x(2x0.15))C             7.5       12.5                    1 | 5                       CAT9240330                (4x(2x0.15))C            7.5       12.5
                2 | 1                      CAT9340370                (4x(2x0.15))C             7.5       12.5                    2 | 1                       CAT9240370                (4x(2x0.15))C            7.5       12.5
                2 | 2                      CAT9340350                (4x(2x0.15))C             7.5       12.5                    2 | 2                       CAT9240350                (4x(2x0.15))C            7.5       12.5
                2 | 3                      CAT9340510                (4x(2x0.15))C             7.5       12.5                    2 | 3                       CAT9240510                (4x(2x0.15))C            7.5       12.5
                2 | 4                      CAT9340530                (4x(2x0.15))C             7.5       12.5                    2 | 4                       CAT9240530                (4x(2x0.15))C            7.5       12.5
                2 | 5                      CAT9340310                (4x(2x0.15))C             7.5       12.5                    2 | 5                       CAT9240310                (4x(2x0.15))C            7.5       12.5
                3 | 3                      CAT9340450                (4x(2x0.15))C             7.5       12.5                    3 | 3                       CAT9240450                (4x(2x0.15))C            7.5       12.5
                3 | 4                      CAT9340490                (4x(2x0.15))C             7.5       12.5                    3 | 4                       CAT9240490                (4x(2x0.15))C            7.5       12.5
                3 | 5                      CAT9340410                (4x(2x0.15))C             7.5       12.5                    3 | 5                       CAT9240410                (4x(2x0.15))C            7.5       12.5
                4 | 4                      CAT9340470                (4x(2x0.15))C             7.5       12.5                    4 | 4                       CAT9240470                (4x(2x0.15))C            7.5       12.5
                4 | 5                      CAT9340430                (4x(2x0.15))C             7.5       12.5                    4 | 5                       CAT9240430                (4x(2x0.15))C            7.5       12.5


               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits.                    Note: The given outer diameters are maximum values and may tend toward lower tolerance limits.
               G = with green-yellow earth core  x = without earth core                                                          G = with green-yellow earth core  x = without earth core
                Harnessing RJ45 at both endsTIA56A                                                                               Harnessing RJ45 at both endsTIA56A
               Harnessing one end RJ45/one end M12 x-codedTIA56B                                                                Harnessing one end RJ45/one end M12 x-codedTIA56B
                                                                                                                                   ®
                  ®
               igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961             igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961
                                                Harnessed with these connectors                                                                                   Harnessed with these connectors
                   Connector 1        Connector 2         Connector 3        Connector 4         Connector 5                        Connector 1         Connector 2        Connector 3         Connector 4        Connector 5
                  L angle curve       L angle curve      T angle curve       T angle curve         straight                         L angle curve      L angle curve       T angle curve      T angle curve         straight
                      lower              upper               outer               inner                                                 lower               upper              outer               inner





                                                                                                                    ASEAN2023  ASEAN2023

        488    EPLAN download, configurators  www.igus-asean.com/ethernet                                                                  100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex  guarantee  489
                                                                                                                                                                                                                        ®
   490   491   492   493   494   495   496   497   498   499   500