Page 497 - ASEAN Chainflex Catalogue 2023
P. 497

Network                                                                                                                                                                                                                   Network
       Ethernet      Harnessed Ethernet cables | CAT5e                                                                           Harnessed Ethernet cables | CAT5e                                                               Ethernet
        CAT5e                                                                                                                                                                                                                     CAT5e
                     PUR-ROBOT with Hirose connectors                                                                            TPE with Hirose connectors



               * Technical information on the cable quality:                                                                     * Technical information on the cable quality:
                PUR-ROBOT                                                                                                         TPE
                Page 410                                                                                                          Page 204

                Harnessed Ethernet cables, CAT5e, PUR-ROBOT, with Hirose connectors, 8-pole, to your required length                 Harnessed Ethernet cables, CAT5e, TPE, with Hirose connectors, 8-pole, to your required length
                Harnessing with            Part No.          Number of cores and conductor      Ø       Bend                     Harnessing with             Part No.          Number of cores and conductor     Ø        Bend
                connector combination                             nominal cross section                 radius                   connector combination                             nominal cross section                 radius
                                                                        [mm²]                 [mm]       [x d]                                                                            [mm²]                 [mm]      [x d]
                                                            Straight                                                                                                         Straight
                1 | 2                      CAT9440380                 4x(2x0.15)C              9.5       10                      1 | 2                       CAT9040380                (4x(2x0.15))C            8.5        10
                1 | 3                      CAT9440540                 4x(2x0.15)C              9.5       10                      1 | 3                       CAT9040540                (4x(2x0.15))C            8.5        10
                1 | 4                      CAT9440560                 4x(2x0.15)C              9.5       10                      1 | 4                       CAT9040560                (4x(2x0.15))C            8.5        10
                1 | 5                      CAT9440320                 4x(2x0.15)C              9.5       10                      1 | 5                       CAT9040320                (4x(2x0.15))C            8.5        10
                2 | 1                      CAT9440360                 4x(2x0.15)C              9.5       10                      2 | 1                       CAT9040360                (4x(2x0.15))C            8.5        10
                2 | 2                      CAT9440340                 4x(2x0.15)C              9.5       10                      2 | 2                       CAT9040340                (4x(2x0.15))C            8.5        10
                2 | 3                      CAT9440500                 4x(2x0.15)C              9.5       10                      2 | 3                       CAT9040500                (4x(2x0.15))C            8.5        10
                2 | 4                      CAT9440520                 4x(2x0.15)C              9.5       10                      2 | 4                       CAT9040520                (4x(2x0.15))C            8.5        10
                2 | 5                      CAT9440300                 4x(2x0.15)C              9.5       10                      2 | 5                       CAT9040300                (4x(2x0.15))C            8.5        10
                3 | 3                      CAT9440440                 4x(2x0.15)C              9.5       10                      3 | 3                       CAT9040440                (4x(2x0.15))C            8.5        10
                3 | 4                      CAT9440480                 4x(2x0.15)C              9.5       10                      3 | 4                       CAT9040480                (4x(2x0.15))C            8.5        10
                3 | 5                      CAT9440400                 4x(2x0.15)C              9.5       10                      3 | 5                       CAT9040400                (4x(2x0.15))C            8.5        10
                4 | 4                      CAT9440460                 4x(2x0.15)C              9.5       10                      4 | 4                       CAT9040460                (4x(2x0.15))C            8.5        10
                4 | 5                      CAT9440420                 4x(2x0.15)C              9.5       10                      4 | 5                       CAT9040420                (4x(2x0.15))C            8.5        10
                                                           Crossover                                                                                                        Crossover
                1 | 2                      CAT9440390                 4x(2x0.15)C              9.5       10                      1 | 2                       CAT9040390                (4x(2x0.15))C            8.5        10
                1 | 3                      CAT9440550                 4x(2x0.15)C              9.5       10                      1 | 3                       CAT9040550                (4x(2x0.15))C            8.5        10
                1 | 4                      CAT9440570                 4x(2x0.15)C              9.5       10                      1 | 4                       CAT9040570                (4x(2x0.15))C            8.5        10
                1 | 5                      CAT9440330                 4x(2x0.15)C              9.5       10                      1 | 5                       CAT9040330                (4x(2x0.15))C            8.5        10
                2 | 1                      CAT9440370                 4x(2x0.15)C              9.5       10                      2 | 1                       CAT9040370                (4x(2x0.15))C            8.5        10
                2 | 2                      CAT9440350                 4x(2x0.15)C              9.5       10                      2 | 2                       CAT9040350                (4x(2x0.15))C            8.5        10
                2 | 3                      CAT9440510                 4x(2x0.15)C              9.5       10                      2 | 3                       CAT9040510                (4x(2x0.15))C            8.5        10
                2 | 4                      CAT9440530                 4x(2x0.15)C              9.5       10                      2 | 4                       CAT9040530                (4x(2x0.15))C            8.5        10
                2 | 5                      CAT9440310                 4x(2x0.15)C              9.5       10                      2 | 5                       CAT9040310                (4x(2x0.15))C            8.5        10
                3 | 3                      CAT9440450                 4x(2x0.15)C              9.5       10                      3 | 3                       CAT9040450                (4x(2x0.15))C            8.5        10
                3 | 4                      CAT9440490                 4x(2x0.15)C              9.5       10                      3 | 4                       CAT9040490                (4x(2x0.15))C            8.5        10
                3 | 5                      CAT9440410                 4x(2x0.15)C              9.5       10                      3 | 5                       CAT9040410                (4x(2x0.15))C            8.5        10
                4 | 4                      CAT9440470                 4x(2x0.15)C              9.5       10                      4 | 4                       CAT9040470                (4x(2x0.15))C            8.5        10
                4 | 5                      CAT9440430                 4x(2x0.15)C              9.5       10                      4 | 5                       CAT9040430                (4x(2x0.15))C            8.5        10


               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits.                    Note: The given outer diameters are maximum values and may tend toward lower tolerance limits.
               G = with green-yellow earth core  x = without earth core                                                          G = with green-yellow earth core  x = without earth core
                Harnessing RJ45 at both endsTIA56A                                                                               Harnessing RJ45 at both endsTIA56A
               Harnessing one end RJ45/one end M12 x-codedTIA56B                                                                Harnessing one end RJ45/one end M12 x-codedTIA56B
                                                                                                                                   ®
                  ®
               igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961             igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961
                                                Harnessed with these connectors                                                                                   Harnessed with these connectors
                   Connector 1        Connector 2         Connector 3        Connector 4         Connector 5                        Connector 1         Connector 2        Connector 3         Connector 4        Connector 5
                  L angle curve       L angle curve      T angle curve       T angle curve         straight                         L angle curve      L angle curve       T angle curve      T angle curve         straight
                      lower              upper               outer               inner                                                 lower               upper              outer               inner





                                                                                                                    ASEAN2023  ASEAN2023

        490    EPLAN download, configurators  www.igus-asean.com/ethernet                                                                  100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex  guarantee  491
                                                                                                                                                                                                                        ®
   492   493   494   495   496   497   498   499   500   501   502