Page 1431 - IGUS ECS CATALOG
P. 1431

chainfi x strain relief | Clip-on solutions                           chainfix
                        Product range | Installation dimensions


                                                             Bi


                                C                                                        C
                                                          B
                                         D≤
                                         mm               A




                        Strain relief separator | Product range | Installation dimensions  For the following
                                                                                         ®
                                                                                      igus  series
                        Part No.    For         Number   A     B     C     D      E2.1
                                    series      of teeth  [mm]  [mm]  [mm]  [mm]  ●  E2.26
                        26.Z*       E2.26         6     12     3     –     7      E2/000
                        21.1.Z      1400/1500     4     10     4     –     6      ●  1400/1500
                        2020.Z      2400/2500     2     10     4     –     6      ●  2400/2500
                        2020.ZR     2450/2480     4     10     4     –     6      ●  2450/2480
                        262.Z       2600/2700     3     10     4     –     6      ●  2600/2700
                        301.Z       3400/3500     3     18     4     –     14     ●  3400/3500
                        34501.Z     3450/3480     6     14     4     –     10     ●  3450/3480
                        1585.01.Z   R157/R158     6     22     4     –     18     E2 R100
                        1685.01.Z   R167/R168     8     22     4     –     18     ●  R157/R158
                        481.ZR      R48           4     10    3.5   10    6.5     ●  R167/R168
                        R2.26.Z     R2.26/R2.26i  4     10     3     –     6      E2 R
                        R2.40.Z     R2.40/R2i.40  8     12     3     –     7      ●  R48
                        31.Z        E4.31L/R4.31L  4    9      4     6     6      R2.1
                        38.Z        E4.38L/R4.38L  4    14    4.5    8     15     ●  R2.26/R2i.26
                        48.Z        E4.48L/R4.48L  4    14    4.5    8     20     ●  R2i.40/R2i.40
                        48.ZS       E4.48L/R4.48L  4    14    4.5    8     20     E4.1L
                        T2103.Z     E4.21         2     8      4     1     4      ●  E4.31L/R4.31L
                        28.Z        E4.28         4     10     4     –     6      ●  E4.38L/R4.38L
                        28.ZT       R4.28         4     10     4    15     6      ●  E4.48L/R4.48L
                        E6.29.02.Z  T3.29         2     8      4     1     4      E4.1
                        E6.29.02.Z  E6.29/E61.29  2     8      4     1     4      ●  E4.21
                        R6.29.02.Z  R6.29         2     10     4    10     4      ●  E4.28/R4.28
                        E6.35.02.Z  E6.35/E61.35  3     8      4     1     4      T3
                        E6.40.02.Z  E6.40/E61.40  3     13     4     –     8      ●  T3.29
                        *For KMA mounting bracket only                            E6.1
                                                                                  ●  E61.29/EF61.29
                                                                                  ●  E61.35
                                                                                  ●  E61.40
                                                                                  E6
                                                                                  ●  E6.29
                                                                                  ●  R6.29
                                                                                  ●  E6.35
                                                                                  ●  E6.40
                               3D-CAD, confi gurators, service life calculation and more   www.igus-asean.com/chainfi x  1429


                                                                                             05.06.23   19:18
                    20)-ASEAN-CHAINFIX-2022.indd   1429                                      05.06.23   19:18
                    20)-ASEAN-CHAINFIX-2022.indd   1429
   1426   1427   1428   1429   1430   1431   1432   1433   1434   1435   1436