Page 1138 - IGUS Bearing
P. 1138

Inch                                                                                                                                                                                                                      Inch
                                                                                                                                                                                        ®
                                                                            ®
        iglidur      Imperial product range | iglidur  | Flanged bearings                                                        Imperial product range | iglidur  | Flanged bearings                                             iglidur
              ®
                                                                                                                                                                                                                                       ®
        form F                                                                                                                                                                                                                    form F
         d1        d2     b1      d3      b2          d1 3)      Housing hole      Shaft size   Part No.                         d1        d2      b1      d3      b2         d1 3)      Housing hole      Shaft size   Part No.
                                          h13     max.    min.    max.    min.   max.     min.                                                                    h13     max.    min.    max.    min.    max.    min.
         1/2     19/32     1       .8750  .0460  .5030   .5003   .5941   .5934   .4990   .4980  J3FI-0809-16                     3/4      7/8      1       1.1250  .0620  .7532  .7499   .8755   .8747   .7491   .7479  J350FI-1214-16
         5/8     23/32    1/2    .9370   .0460   .6280   .6253   .7192   .7184   .6240   .6230  J3FI-1011-08                     7/8       1        1/2   1.2500  .0620  .8782   .8749  1.0005   .9997   .8741   .8729  J350FI-1416-08
         5/8     23/32    3/4    .9370   .0460   .6280   .6253   .7192   .7184   .6240   .6230  J3FI-1011-12                     7/8       1        3/4   1.2500  .0620  .8782   .8749  1.0005   .9997   .8741   .8729  J350FI-1416-12
         5/8     23/32     1       .9370  .0460  .6280   .6253   .7192   .7184   .6240   .6230  J3FI-1011-16                     7/8       1        1       1.2500  .0620  .8782  .8749  1.0005  .9997   .8741   .8729  J350FI-1416-16
         3/4      7/8     1/2    1.1250  .0620   .7541   .7505   .8755   .8747   .7491   .7479  J3FI-1214-08                     1        1 1/8   1/2    1.3750  .0620   1.0032  .9999  1.1255 1.1247    .9991   .9979  J350FI-1618-08
         3/4      7/8     3/4    1.1250  .0620   .7541   .7505   .8755   .8747   .7491   .7479  J3FI-1214-12                     1        1 1/8   3/4    1.3750  .0620   1.0032  .9999  1.1255 1.1247    .9991   .9979  J350FI-1618-12
         3/4      7/8      1       1.1250  .0620  .7541  .7505   .8755   .8747   .7491   .7479  J3FI-1214-16                     1        1 1/8    1       1.3750  .0620  1.0032  .9999  1.1255 1.1247   .9991   .9979  J350FI-1618-16
         7/8       1        1/2   1.2500  .0620  .8791   .8757  1.0005   .9997   .8741   .8729  J3FI-1416-08                     1 1/4   1 13/32   1       1.6870  .0780  1.2537 1.2498 1.4068 1.4058 1.2488 1.2472 J350FI-2022-16
         7/8       1        3/4   1.2500  .0620  .8791   .8757  1.0005   .9997   .8741   .8729  J3FI-1416-12                     1 1/4   1 13/32  1 1/4   1.6870  .0780  1.2537 1.2498 1.4068 1.4058 1.2488 1.2472 J350FI-2022-20
         7/8       1        1       1.2500  .0620  .8791  .8757  1.0005  .9997   .8741   .8729  J3FI-1416-16                     1 1/2   1 21/32   1       2.0000  .0780  1.5037 1.4998 1.6568 1.6558 1.4988 1.4972 J350FI-2426-16
         1        1  1/8   1/2   1.3750  .0620  1.0041 1.0007 1.1255 1.1247      .9991   .9979  J3FI-1618-08                     1 1/2   1 21/32  1 1/2   2.0000  .0780  1.5037 1.4998 1.6568 1.6558 1.4988 1.4972 J350FI-2426-24
         1        1  1/8   3/4   1.3750  .0620  1.0041 1.0007 1.1255 1.1247      .9991   .9979  J3FI-1618-12                     1 3/4   1 15/16   2       2.3750  .0930  1.7536 1.7497 1.9381 1.9371 1.7487 1.7471 J350FI-2831-32
         1        1  1/8   1       1.3750  .0620  1.0041 1.0007 1.1255 1.1247    .9991   .9979  J3FI-1618-16                     2        2 3/16   2       2.6250  .0930  2.0040 1.9993 2.1883 2.1871 1.9981 1.9969 J350FI-3235-32
         1 1/4   1 13/32   1       1.6870  .0780  1.2548 1.2508 1.4068 1.4058 1.2488 1.2472 J3FI-2022-16
         1 1/4   1 13/32  1 1/4   1.6870  .0780  1.2548 1.2508 1.4068 1.4058 1.2488 1.2472 J3FI-2022-20                          iglidur  M250                Chapter „ Page 111
                                                                                                                                        ®
         1 1/2   1 21/32   1       2.0000  .0780  1.5048 1.5008 1.6568 1.6558 1.4988 1.4972 J3FI-2426-16
         1 1/2   1 21/32  1 1/2   2.0000  .0780  1.5048 1.5008 1.6568 1.6558 1.4988 1.4972 J3FI-2426-24                          d1        d2      b1       d3      b2         d1 3)       Housing hole     Shaft size    Part No.
         1 3/4   1 15/16   2       2.3750  .0930  1.7547 1.7507 1.9381 1.9371 1.7487 1.7471 J3FI-2831-32                                                           h13     max.    min.    max.    min.    max.    min.
         2        2  3/16  2       2.6250  .0930  2.0057 2.0011 2.1883 2.1871 1.9981 1.9969 J3FI-3235-32                         1/8       3/16    1/8    .3125   .0320   .1280   .1262   .1885   .1880   .1250   .1241   MFI-0203-02
                                                                                                                                 1/8       3/16    1/4    .3125   .0320   .1280   .1262   .1885   .1880   .1250   .1241   MFI-0203-04

         iglidur  J350                Chapter „ Page 203                                                                         1/8       1/4     1/8    .3600   .0470   .1280   .1262   .2515   .2510   .1250   .1241   MFI-0204-02
                ®
                                                                                                                                 1/8       1/4     3/16   .3600   .0470   .1280   .1262   .2515   .2510   .1250   .1241   MFI-0204-03
         d1        d2     b1      d3      b2          d1 3)      Housing hole      Shaft size   Part No.                         1/8       1/4     1/4    .3600   .0470   .1280   .1262   .2515   .2510   .1250   .1241   MFI-0204-04
                                          h13     max.    min.    max.    min.   max.     min.                                   1/8       1/4     3/8    .3600   .0470   .1280   .1262   .2515   .2510   .1250   .1241   MFI-0204-06
         1/8      3/16    3/16   .3120   .0320   .1266   .1247   .1878   .1873   .1243   .1236  J350FI-0203-03                   1/8       1/4     3/4    .3600   .0470   .1280   .1262   .2515   .2510   .1250   .1241   MFI-0204-12
         3/16     1/4     1/4    .3750   .0320   .1888   .1869   .2503   .2497   .1865   .1858  J350FI-0304-04                   3/16      1/4     1/4    .3750   .0320   .1905   .1887   .2515   .2510   .1875   .1866   MFI-0304-04
         1/4      5/16    3/8    .5000   .0320   .2518   .2495   .3128   .3122   .2490   .2481  J350FI-0405-06                   3/16      1/4     3/8    .3750   .0320   .1905   .1887   .2515   .2510   .1875   .1866   MFI-0304-06
         1/4      5/16    1/2    .5000   .0320   .2518   .2495   .3128   .3122   .2490   .2481  J350FI-0405-08                   3/16      1/4     1/2    .3750   .0320   .1905   .1887   .2515   .2510   .1875   .1866   MFI-0304-08
         5/16     3/8     1/4    .5620   .0320   .3143   .3120   .3753   .3747   .3115   .3106  J350FI-0506-04                   3/16      5/16    3/16   .3700   .0470   .1905   .1887   .3140   .3135   .1875   .1866   MFI-0305-03
         5/16     3/8     3/8    .5620   .0320   .3143   .3120   .3753   .3747   .3115   .3106  J350FI-0506-06                   3/16      5/16    1/4    .3700   .0470   .1905   .1887   .3140   .3135   .1875   .1866   MFI-0305-04
         5/16     3/8     1/2    .5620   .0320   .3143   .3120   .3753   .3747   .3115   .3106  J350FI-0506-08                   3/16      5/16    5/16   .3700   .0470   .1905   .1887   .3140   .3135   .1875   .1866   MFI-0305-05
         3/8     15/32    1/4    .6870   .0460   .3768   .3745   .4691   .4684   .3740   .3731  J350FI-0607-04                   3/16      5/16    3/8    .3700   .0470   .1905   .1887   .3140   .3135   .1875   .1866   MFI-0305-06
         3/8     15/32    3/8    .6870   .0460   .3768   .3745   .4691   .4684   .3740   .3731  J350FI-0607-06                   3/16      5/16    1/2    .3700   .0470   .1905   .1887   .3140   .3135   .1875   .1866   MFI-0305-08
         3/8     15/32    1/2    .6870   .0460   .3768   .3745   .4691   .4684   .3740   .3731  J350FI-0607-08                   1/4       5/16    3/16   .4375   .0470   .2539   .2516   .3140   .3135   .2500   .2491   MFI-0405-03
         3/8     15/32    3/4    .6870   .0460   .3768   .3745   .4691   .4684   .3740   .3731  J350FI-0607-12                   1/4       5/16    1/4    .4375   .0320   .2539   .2516   .3140   .3135   .2500   .2491   MFI-0405-04
         7/16    17/32    1/2    .7500   .0460   .4399   .4371   .5316   .5309   .4365   .4355  J350FI-0708-08                   1/4       5/16    3/8    .4375   .0320   .2539   .2516   .3140   .3135   .2500   .2491   MFI-0405-06
         1/2     19/32    1/4    .8750   .0460   .5024   .4996   .5941   .5934   .4990   .4980  J350FI-0809-04                   1/4       5/16    7/16   .4375   .0470   .2539   .2516   .3140   .3135   .2500   .2491   MFI-0405-07
         1/2     19/32    3/8    .8750   .0460   .5024   .4996   .5941   .5934   .4990   .4980  J350FI-0809-06                   1/4       5/16    1/2    .4375   .0320   .2539   .2516   .3140   .3135   .2500   .2491   MFI-0405-08
         1/2     19/32    1/2    .8750   .0460   .5024   .4996   .5941   .5934   .4990   .4980  J350FI-0809-08                   1/4       5/16    3/4    .4375   .0470   .2539   .2516   .3140   .3135   .2500   .2491   MFI-0405-12
         1/2     19/32    3/4    .8750   .0460   .5024   .4996   .5941   .5934   .4990   .4980  J350FI-0809-12                   1/4       3/8     1/8    .5600   .0470   .2539   .2516   .3765   .3760   .2500   .2491   MFI-0406-02
         1/2     19/32     1       .8750  .0460  .5024   .4996   .5941   .5934   .4990   .4980  J350FI-0809-16                   1/4       3/8     3/16   .5600   .0470   .2539   .2516   .3765   .3760   .2500   .2491   MFI-0406-03
         5/8     23/32    1/2    .9370   .0460   .6274   .6246   .7192   .7184   .6240   .6230  J350FI-1011-08                   1/4       3/8     1/4    .5600   .0470   .2539   .2516   .3765   .3760   .2500   .2491   MFI-0406-04
         5/8     23/32    3/4    .9370   .0460   .6274   .6246   .7192   .7184   .6240   .6230  J350FI-1011-12                   1/4       3/8     3/8    .5600   .0470   .2539   .2516   .3765   .3760   .2500   .2491   MFI-0406-06
         5/8     23/32     1       .9370  .0460  .6274   .6246   .7192   .7184   .6240   .6230  J350FI-1011-16                   1/4       3/8     1/2    .5600   .0470   .2539   .2516   .3765   .3760   .2500   .2491   MFI-0406-08
         3/4      7/8     1/2    1.1250  .0620   .7532   .7499   .8755   .8747   .7491   .7479  J350FI-1214-08                   1/4       3/8     5/8    .5600   .0470   .2539   .2516   .3765   .3760   .2500   .2491   MFI-0406-10
         3/4      7/8     3/4    1.1250  .0620   .7532   .7499   .8755   .8747   .7491   .7479  J350FI-1214-12                   1/4       3/8     3/4    .5600   .0470   .2539   .2516   .3765   .3760   .2500   .2491   MFI-0406-12

        3)  After press-fit. Testing methods u Page 61                                                             ASEAN 09/2023  ASEAN 09/2023  3)  After press-fit. Testing methods u Page 61
        1136 Service life calculation, configuration and more u www.igus-asean.com                                                                   3D CAD files, prices and delivery time online u www.igus-asean.com            1137
   1133   1134   1135   1136   1137   1138   1139   1140   1141   1142   1143