Page 1143 - IGUS Bearing
P. 1143

Inch                                                                                                       Inch
                                                                 ®
 ®
 iglidur    Imperial product range | iglidur  | Flanged bearings  Imperial product range | iglidur  | Flanged bearings  iglidur
 ®
                                                                                                                ®
 form F                                                                                                    form F
 iglidur  P  Chapter „ Page 135  d1  d2  b1  d3  b2    d1 3)      Housing hole      Shaft size   Part No.
 ®
                                           h13     max.    min.    max.    min.    max.    min.
 d1  d2  b1  d3  b2  d1 3)  Housing hole  Shaft size  Part No.  5/16  3/8  1/4   .5620  .0320  .3148  .3125  .3753  .3747  .3115  .3106  P210FI-0506-04
 h13  max.  min.  max.  min.  max.  min.  5/16  3/8  3/8   .5620  .0320  .3148  .3125  .3753  .3747  .3115  .3106  P210FI-0506-06
 1/8   3/16  3/16  .3120  .0320  .1269  .1251  .1878  .1873  .1243  .1236  PFI-0203-03  5/16  3/8  1/2   .5620  .0320  .3148  .3125  .3753  .3747  .3115  .3106  P210FI-0506-08
 3/16  1/4  1/4   .3750  .0320  .1892  .1873  .2503  .2497  .1865  .1858  PFI-0304-04  3/8  15/32  1/4   .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  P210FI-0607-04
 1/4   5/16  3/8   .5000  .0320  .2521  .2498  .3128  .3122  .2490  .2481  PFI-0405-06  3/8  15/32  3/8   .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  P210FI-0607-06
 1/4   5/16  1/2   .5000  .0320  .2521  .2498  .3128  .3122  .2490  .2481  PFI-0405-08  3/8  15/32  1/2   .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  P210FI-0607-08
 5/16  3/8  1/4   .5620  .0320  .3148  .3125  .3753  .3747  .3115  .3106  PFI-0506-04  3/8  15/32  3/4   .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  P210FI-0607-12
 5/16  3/8  3/8   .5620  .0320  .3148  .3125  .3753  .3747  .3115  .3106  PFI-0506-06  7/16  17/32  1/2   .7500  .0460  .4406  .4379  .5316  .5309  .4365  .4355  P210FI-0708-08
 5/16  3/8  1/2   .5620  .0320  .3148  .3125  .3753  .3747  .3115  .3106  PFI-0506-08  1/2  19/32  1/4   .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  P210FI-0809-04
 3/8  15/32  1/4   .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  PFI-0607-04  1/2  19/32  3/8   .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  P210FI-0809-06
 3/8  15/32  3/8   .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  PFI-0607-06  1/2  19/32  1/2   .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  P210FI-0809-08
 3/8  15/32  1/2   .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  PFI-0607-08  1/2  19/32  3/4   .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  P210FI-0809-12
 3/8  15/32  3/4   .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  PFI-0607-12  1/2  19/32  1       .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  P210FI-0809-16
 7/16  17/32  1/2   .7500  .0460  .4406  .4379  .5316  .5309  .4365  .4355  PFI-0708-08  5/8  23/32  1/2   .9370  .0460  .6280  .6253  .7192  .7184  .6240  .6230  P210FI-1011-08
 1/2  19/32  1/4   .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  PFI-0809-04  5/8  23/32  3/4   .9370  .0460  .6280  .6253  .7192  .7184  .6240  .6230  P210FI-1011-12
 1/2  19/32  3/8   .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  PFI-0809-06  5/8  23/32  1       .9370  .0460  .6280  .6253  .7192  .7184  .6240  .6230  P210FI-1011-16
 1/2  19/32  1/2   .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  PFI-0809-08  3/4  7/8  1/2   1.1250  .0620  .7541  .7505  .8755  .8747  .7491  .7479  P210FI-1214-08
 1/2  19/32  3/4   .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  PFI-0809-12  3/4  7/8  3/4   1.1250  .0620  .7541  .7505  .8755  .8747  .7491  .7479  P210FI-1214-12
 1/2  19/32  1       .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  PFI-0809-16  3/4  7/8  1       1.1250  .0620  .7541  .7505  .8755  .8747  .7491  .7479  P210FI-1214-16
 5/8  23/32  1/2   .9370  .0460  .6280  .6253  .7192  .7184  .6240  .6230  PFI-1011-08  7/8  1        1/2   1.2500  .0620  .8791  .8757  1.0005  .9997  .8741  .8729  P210FI-1416-08
 5/8  23/32  3/4   .9370  .0460  .6280  .6253  .7192  .7184  .6240  .6230  PFI-1011-12  7/8  1        3/4   1.2500  .0620  .8791  .8757  1.0005  .9997  .8741  .8729  P210FI-1416-12
 5/8  23/32  1       .9370  .0460  .6280  .6253  .7192  .7184  .6240  .6230  PFI-1011-16  7/8  1        1       1.2500  .0620  .8791  .8757  1.0005  .9997  .8741  .8729  P210FI-1416-16
 3/4  7/8  1/2   1.1250  .0620  .7541  .7505  .8755  .8747  .7491  .7479  PFI-1214-08  1        1  1/8   1/2   1.3750  .0620  1.0041 1.0007 1.1255 1.1247  .9991  .9979  P210FI-1618-08
 3/4  7/8  3/4   1.1250  .0620  .7541  .7505  .8755  .8747  .7491  .7479  PFI-1214-12  1        1  1/8   3/4   1.3750  .0620  1.0041 1.0007 1.1255 1.1247  .9991  .9979  P210FI-1618-12
 3/4  7/8  1       1.1250  .0620  .7541  .7505  .8755  .8747  .7491  .7479  PFI-1214-16  1        1  1/8   1       1.3750  .0620  1.0041 1.0007 1.1255 1.1247  .9991  .9979  P210FI-1618-16
 7/8  1        1/2   1.2500  .0620  .8791  .8757  1.0005  .9997  .8741  .8729  PFI-1416-08  1 1/4   1 13/32  1       1.6870  .0780  1.2548 1.2508 1.4068 1.4058 1.2488 1.2472 P210FI-2022-16
 7/8  1        3/4   1.2500  .0620  .8791  .8757  1.0005  .9997  .8741  .8729  PFI-1416-12  1 1/4   1 13/32  1 1/4   1.6870  .0780  1.2548 1.2508 1.4068 1.4058 1.2488 1.2472 P210FI-2022-20
 7/8  1        1       1.2500  .0620  .8791  .8757  1.0005  .9997  .8741  .8729  PFI-1416-16  1 1/2   1 21/32  1       2.0000  .0780  1.5048 1.5008 1.6568 1.6558 1.4988 1.4972 P210FI-2426-16
 1        1  1/8   1/2   1.3750  .0620  1.0041  1.0007  1.1255  1.1247  .9991  .9979  PFI-1618-08  1 1/2   1 21/32  1 1/2   2.0000  .0780  1.5048 1.5008 1.6568 1.6558 1.4988 1.4972 P210FI-2426-24
 1        1  1/8   3/4   1.3750  .0620  1.0041  1.0007  1.1255  1.1247  .9991  .9979  PFI-1618-12  1 3/4   1 15/16  2       2.3750  .0930  1.7547 1.7507 1.9381 1.9371 1.7487 1.7471 P210FI-2831-32
 1        1  1/8   1       1.3750  .0620  1.0041  1.0007  1.1255  1.1247  .9991  .9979  PFI-1618-16  2        2  3/16  2       2.6250  .0930  2.0057 2.0011 2.1883 2.1871 1.9981 1.9969 P210FI-3235-32
 1 1/4   1 13/32  1       1.6870  .0780  1.2548  1.2508  1.4068  1.4058  1.2488  1.2472 PFI-2022-16
 1 1/4   1 13/32  1 1/4  1.6870  .0780  1.2548  1.2508  1.4068  1.4058  1.2488  1.2472 PFI-2022-20  iglidur  Q  Chapter „ Page 491
                 ®
 1 1/2   1 21/32  1       2.0000  .0780  1.5048  1.5008  1.6568  1.6558  1.4988  1.4972 PFI-2426-16
 1 1/2   1 21/32  1 1/2  2.0000  .0780  1.5048  1.5008  1.6568  1.6558  1.4988  1.4972 PFI-2426-24  d1  d2  b1  d3  b2  d1 3)  Housing hole  Shaft size  Part No.
 1 3/4   1 15/16  2       2.3750  .0930  1.7547  1.7507  1.9381  1.9371  1.7487  1.7471 PFI-2831-32  h13  max.  min.  max.  min.  max.  min.
 2        2  3/16  2       2.6250  .0930  2.0057  2.0011  2.1883  2.1871  1.9981  1.9969 PFI-3235-32  3/8  15/32  1/4  .6870  .0460  .3773  .3750  .4691  .4684  .3740  .3731  QFI-0607-04
          3/8      15/32    1/2   .6870   .0460   .3773    .3750   .4691    .4684   .3740   .3731   QFI-0607-08
 iglidur  P210  Chapter „ Page 121  1/2  19/32  1/4  .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  QFI-0809-04
 ®
          1/2      19/32    1/2   .8750   .0460   .5030    .5003   .5941    .5934   .4990   .4980   QFI-0809-08
 d1  d2  b1  d3  b2  d1 3)  Housing hole  Shaft size  Part No.  1/2  19/32  3/4  .8750  .0460  .5030  .5003  .5941  .5934  .4990  .4980  QFI-0809-12
 h13  max.  min.  max.  min.  max.  min.  5/8  23/32  3/4  .9370  .0460  .6280  .6253  .7192  .7184  .6240  .6230  QFI-1011-12
 1/8   3/16  3/16  .3120  .0320  .1269  .1251  .1878  .1873  .1243  .1236  P210FI-0203-03  5/8  3/4  1/2  1.0000  .0620  .6290  .6263  .7510  .7500  .6250  .6240  QFI-1012-08
 3/16  1/4  1/4   .3750  .0320  .1892  .1873  .2503  .2497  .1865  .1858  P210FI-0304-04  3/4  7/8  1/2  1.1250  .0620  .7541  .7507  .8755  .8747  .7491  .7479  QFI-1214-08
 1/4   5/16  3/8   .5000  .0320  .2521  .2498  .3128  .3122  .2490  .2481  P210FI-0405-06  3/4  7/8  3/4  1.1250  .0620  .7541  .7507  .8755  .8747  .7491  .7479  QFI-1214-12
 1/4   5/16  1/2   .5000  .0320  .2521  .2498  .3128  .3122  .2490  .2481  P210FI-0405-08  3/4  7/8  1  1.1250  .0620  .7541  .7505  .8755  .8747  .7491  .7479  QFI-1214-16

 3)  After press-fit. Testing methods u Page 61  ASEAN 09/2023  ASEAN 09/2023  3)  After press-fit. Testing methods u Page 61
 1140 Service life calculation, configuration and more u www.igus-asean.com       3D CAD files, prices and delivery time online u www.igus-asean.com  1141
   1138   1139   1140   1141   1142   1143   1144   1145   1146   1147   1148