Page 654 - IGUS Bearing
P. 654
®
®
iglidur iglidur clip bearings | Product range iglidur clip bearings | Product range New iglidur ®
®
MCM K250
Clip bearings for sheet metals - captive with double flange Clip bearings for e-coating processes
Order key Order key
Type Dimensions [mm] Type Dimensions [mm]
iglidur ® material ● e-coating iglidur ® material
Image exemplary Metal sheet thickness ● High temperature resistance Metal sheet thickness
b1 Form Metric Inner Ø ● Dimensionally stable b1 Form Metric Inner Ø
b2 b2
b2 b2
30° Material: 30° Material:
iglidur M250 u Page 111
iglidur K250 u Page 1188
®
®
max. max.
d1 d4 d2 d3 d1 d4 d2 d3
Imperial dimensions available
u From page 1149
b3 b3
Dimensions [mm] Dimensions [mm]
d1 d2 d3 d4 b1 b2 b3 Part No. d1 d2 d3 d4 b1 b2 b3 Part No. d1 d2 d3 d4 b2 b1 Part No.
D11 7) +0.20 -0.10 D11 7) +0.20 -0.10 D11
3 4.2 4.8 6.0 3.2 0.6 2.0 MCM-03-02 10 11.6 12.4 15.0 4.6 0.8 3.0 MCM-10-03 5 6.2 6.8 8.0 0.6 3.2 K250CM-05-02 New
3 4.2 4.8 6.0 4.2 0.6 3.0 MCM-03-03 10 11.6 12.4 15 5.6 0.8 4.0 MCM-10-04 6 7.2 7.8 11.0 0.6 4.2 K250CM-06-03 New
4 5.2 5.9 7.0 3.2 0.6 2.0 MCM-04-02 10 11.6 12.4 15 9.6 0.8 8.0 MCM-10-08 8 9.6 10.4 13.0 0.8 4.6 K250CM-08-03 New
4 5.2 5.9 7.0 4.2 0.6 3.0 MCM-04-03 12 13.6 14.4 17 3.6 0.8 2.0 MCM-12-02 10 11.6 12.4 15.0 0.8 4.6 K250CM-10-03 New
5 6.2 6.8 8.0 3.2 0.6 2.0 MCM-05-02 12 13.6 14.4 17 4.35 0.8 2.75 MCM-12-025 12 13.6 14.4 17.0 0.8 4.6 K250CM-12-03 New
5 6.2 6.8 8.0 4.2 0.6 3.0 MCM-05-03 12 13.6 14.4 17 4.6 0.8 3.0 MCM-12-03
6 7.2 7.8 11.0 2.7 0.6 1.5 MCM-06-015 12 13.6 14.4 17 5.1 0.8 3.5 MCM-12-035
6 7.2 7.8 11.0 3.2 0.6 2.0 MCM-06-02 12 13.6 14.4 17 5.6 0.8 4.0 MCM-12-04
6 7.2 7.8 11.0 4.2 0.6 3.0 MCM-06-03 12 13.6 14.4 17 6.4 0.8 4.8 MCM-12-045
6 7.2 7.8 11.0 5.2 0.6 4.0 MCM-06-04 14 15.6 16.4 19 4.6 0.8 3.0 MCM-14-03
7 9.0 9.8 13.0 4.6 0.8 3.0 MCM-07-03 16 17.6 18.4 21 3.6 0.8 2.0 MCM-16-02
8 9.6 10.4 13.0 3.6 0.8 2.0 MCM-08-02 16 17.6 18.4 21 4.6 0.8 3.0 MCM-16-03
8 9.6 10.4 13.0 4.6 0.8 3.0 MCM-08-03 18 20.0 21.0 23 4.0 1.0 2.4 MCM-18-02
8 9.6 13.0 10.4 5.6 0.8 4.0 MCM-08-04 18 20.0 21.0 23 5.0 1.0 3.0 MCM-18-03
9 10.6 11.4 14.0 3.6 0.8 2.0 MCM-09-02 20 22.0 23.0 25 5.0 1.0 3.0 MCM-20-03
10 11.6 12.4 15.0 3.6 0.8 2.0 MCM-10-02 25 27.0 28.0 30 5.0 1.0 3.0 MCM-25-03
10 11.6 12.4 15.0 4.1 0.8 2.5 MCM-10-025 25 27.0 28.0 30 8.0 1.0 6.0 MCM-25-06
7) d1 value is measured with a plug gauge after fitting into a reference housing d2 (+0.005). Please see D11
tolerances table u Page 62
ASEAN 09/2023 ASEAN 09/2023
652 Online tools and more information u www.igus-asean.com/clips 3D CAD files, prices and delivery times online u www.igus-asean.com/clips 653