Page 402 - IGUS Linear
P. 402
dryspin dryspin technology | Lead screw nuts | Product range dryspin
®
®
®
technology technology
Technical data Dimensions [mm]
Thread Direction of rotation Effective Pitch Max. stat. axial F [N] d1 156) d2 156) b1 156) Weight [g] Part No.
Right Left supporting surface P iglidur ® iglidur ®
[mm ] [mm] J J350 R A180 J200 J J350 R A180 J200
2
Ds12x5 ● – 391 5 1.563 1,173 782 1,368 – 12 26 24 14.9 14.4 13.9 14.6 – DST- SRM-2624DS12X5
Ds12.7x12.7 ● – 410 12.7 1,026 1,026 821 1,026 – 12.7 26 24 14.5 14.0 13.5 14.2 – DST- SRM-2624DS12.7X12.7
Ds12x15 ● – 384 15 961 961 769 961 – 12 26 24 14.9 14.4 13.9 14.6 – DST- SRM-2624DS12X15
Ds12x25 ● ● 383 25 958 958 767 958 – 12 26 24 14.9 14.4 13.9 14.6 – DST- S M-2624DS12X25 New
Ds14x4 ● ● 514 4 2,057 1,543 1,028 1,800 – 14 30 27 22.2 21.5 20.8 21.8 – DST- S M-3027DS14X4 New
Ds14x25 ● ● 440 25 1,101 1,101 881 1,101 – 14 30 27 22.2 21.5 20.8 21.8 – DST- S M-3027DS14X25
Ds14x30 ● – 440 30 1,101 1,101 881 1,101 – 14 30 27 22.2 21.5 20.8 21.8 – DST- SRM-3027DS14X30
Ds14x40.6 ● – 430 40.6 1,075 1,075 860 1,075 – 14 30 27 22.2 21.5 20.8 21.8 – DST- SRM-3027DS14X40.6
Ds14x70 ● – 235 70 588 588 470 588 – 14 30 27 22.2 21.5 20.8 21.8 – DST- SRM-3027DS14X70 New
Ds16x5 ● – 662 5 2,648 1,986 1,324 2,317 1,324 16 36 32 39.0 37.6 36.3 38.2 45.0 DST- SRM-3632DS16X5 New
Ds16x10 ● – 616 10 2,465 1,849 1,232 2,157 1,232 16 36 32 38.9 37.6 36.3 38.2 45.0 DST- SRM-3632DS16X10 New
Ds16x35 ● – 610 35 1,526 1,526 1,221 1,526 1,221 16 36 32 38.9 37.6 36.3 38.2 45.0 DST- SRM-3632DS16X35
Ds18x4 ● ● 915 4 3,659 2,744 1,829 3,201 1,829 18 40 36 53.8 52.0 50.2 52.7 62.1 DST- SRM-4036DS18X4 New
Ds18x24 ● ● 839 24 2,097 2,097 1,677 2,097 1,677 18 40 36 53.8 52.0 50.2 52.7 62.1 DST- S M-4036DS18X24
Ds18x40 ● ● 786 40 1,966 1,966 1,573 1,966 1,573 18 40 36 53.8 52.0 50.2 52.7 62.1 DST- S M-4036DS18X40
Ds18x80 ● ● 543 80 1,357 1,357 1,086 1,357 1,086 18 40 36 53.8 52.0 50.2 52.7 62.1 DST- S M-4036DS18X80
Ds18x100 ● ● 476 100 1,191 1,191 953 1,191 953 18 40 36 53.8 52.0 50.2 52.7 62.1 DST- S M-4036DS18X100
Ds20x5 ● – 1.062 5 4,246 3,185 2,123 3,716 2,123 20 45 40 76.1 73.5 71.0 74.5 87.8 DST- JSRM-4540DS20X5 New
Ds20x10 ● – 994 10 3.976 2,982 1,988 3,479 1,988 20 45 40 76.1 73.5 71.0 74.5 87.8 DST- SRM-4540DS20X10 New
Ds20x20 ● ● 984 20 2,460 2,460 1,968 2,460 1,968 20 45 40 76.1 73.5 71.0 74.5 87.8 DST- S M-4540DS20X20
Ds20x50 ● – 790 50 1,976 1,976 1,581 1,976 1,581 20 45 40 76.1 73.5 71.0 74.5 87.8 DST- SRM-4540DS20X50
Ds20x60 ● ● 663 60 1,657 1,657 1,325 1,657 1,325 20 45 40 76.1 73.5 71.0 74.5 87.8 DST- S M-4540DS20X60
Ds20x80 ● ● 682 80 1,704 1,704 1,363 1,704 1,363 20 45 40 76.1 73.5 71.0 74.5 87.8 DST- S M-4540DS20X80
Ds20x90 ● ● 663 90 1,657 1,657 1,325 1,657 1,325 20 45 40 76.1 73.5 71.0 74.5 87.8 DST- S M-4540DS20X90
156) Tolerances according to DIN ISO 2768-1, tolerance class m (medium)
ASEAN 09/2023 ASEAN 09/2023
400 Online tools and more information u www.igus-asean.com/dryspin 3D CAD files, prices and delivery time online u www.igus-asean.com/dryspin 401