Page 404 - IGUS Linear
P. 404

®
       dryspin       dryspin  technology | Lead screw nuts | Product range                                                                                                                                                       dryspin
              ®
                                                                                                                                                                                                                                        ®
      technology                                                                                                                                                                                                                technology
                     Cylindrical lead screw nuts with spanner flat
                                                                                                                                       Order key


                                                                                                                                 Type                   SW d2   b1  Thread



                                                                                                                                                                                                              Options:
                                                                                                                                                                                                              Direction of rotation
              iglidur  J        iglidur  J350         iglidur  R        iglidur  A180       iglidur  J200                                                                                                     R: Right-hand thread
                    ®
                                      ®
                                                                                                  ®
                                                                              ®
                                                           ®
                                                                                                                                    dryspin ®  technology  iglidur ®  material  Direction of rotation  Spanner flat [mm]  Diameter [mm]
                                                                                                                                                                                                              L: Left-hand thread

                            d2                                                                                                                Form S  Metric  Outer Ø [mm]  Length [mm]  Thread type  Pitch



                                                                                                                                                   J       High efficiency at all speeds                      Standard
          SW                                            d1                                                                                         J350    For temperatures up to +150°C                      Optional
                                                                                                                                                   R       Vibration-dampening and vibration-inhibiting       Optional
                                                                                                                                                   A180    FDA-compliant for the food and pharmaceutical industries Optional
                                                                                                                                                   J200    The specialist on hard anodised aluminium          Optional
                               r
                                             b1




        Technical data                                                                                                           Dimensions [mm]
         Thread      Direction of rotation   Effective       Pitch           Max. stat. axial F [N]                               d1 156)  d2 156)  b1 156)  SW         Weight [g]                 Part No.
                       Right      Left    support surface      P                   iglidur ®                                                                             iglidur ®
                                               [mm ]          [mm]       J      J350      R      A180     J200                                                   J     J350     R     A180   J200
                                                  2
         DS10x2          ●         ●            299            2       1,196    897      598    1,046      –                       10      22     20     17     6.65   6.42    6.20   6.51     –   DST-   S   M-172220DS10X2       New
         DS10x3          ●         ●            402            3       1,608   1,206     804    1,407      –                       10      22     20     17     6.65   6.42    6.20   6.51     –   DST-   S   M-172220DS10X3       New
         DS10x12         ●         ●            274            12       686     686      549     686       –                       10      22     20     17     6.65   6.42    6.20   6.51     –   DST-   S   M-172220DS10X12
         DS10x25         ●         ●            249            25       623     623      499     623       –                       10      22     20     17     6.65   6.42    6.20   6.51     –   DST-   S   M-172220DS10X25
         DS10x50         ●         ●            144            50       361     361      289     361       –                       10      22     20     17     6.65   6.42    6.20   6.51     –   DST-   S   M-172220DS10X50
         DS12x3          ●         –            422            3       1,686   1,265     843    1,475      –                       12      26     24     19    10.90   10.53  10.17  10.68     –   DST-   SRM-192624DS12X3         New
         DS12x5          ●         –            391            5       1.563   1,173     782    1,368      –                       12      26     24     19    10.90   10.53  10.17  10.68     –   DST-   SRM-192624DS12X5
         DS12.7x12.7     ●         –            410           12.7     1,026   1,026     821    1,026      –                      12.7     26     24     19     9.93   9.59    9.26   9.73     –   DST-   SRM-192624DS12.7X12.7 New
         DS12x15         ●         ●            384            15       961     961      769     961       –                       12      26     24     19    10.90   10.53  10.17  10.68     –   DST-   S   M-192624DS12X15
         DS12x25         ●         –            383            25       958     958      767     958       –                       12      26     24     19    10.90   10.53  10.17  10.68     –   DST-   SRM-192624DS12X25
         DS14x4          ●         –            514            4       2,057   1,543    1,028   1,800      –                       14      30     27     25    16.05   15.51  14.97  15.73     –   DST-   SRM-253027DS14X4         New
         DS14x25         ●         ●            440            25      1,101   1,101     881    1,101      –                       14      30     27     25    16.05   15.51  14.97  15.73     –   DST-   S   M-253027DS14X25
         DS14x30         ●         –            440            30      1,101   1,101     881    1,101      –                       14      30     27     25    16.05   15.51  14.97  15.73     –   DST-   SRM-253027DS14X30
         DS14x40.6       ●         –            430           40.6     1,075   1,075     860    1,075      –                       14      30     32     25    19.02   18.39  17.75  18.64     –   DST-   SRM-253027DS14X40.6
         DS14x70         ●         –            235            70       588     588      470     588       –                       14      30     32     25    19.02   18.39  17.75  18.64     –   DST-   SRM-253027DS14X70        New
         DS16x5          ●         –            662            5       2,648   1,986    1,324   2,317    1,324                     16      36     36     27    33.03   31.92  30.81  32.36     –   DST-   SRM-273632DS16X5         New
         DS16x10         ●         –            616            10      2,465   1,849    1,232   2,157    1,232                     16      36     36     27    33.03   31.92  30.81  32.36     –   DST-JSRM-273632DS16X10          New
         DS16x35         ●         –            610            35      1,526   1,526    1,221   1,526    1,221                     16      36     36     27    33.03   31.92  30.81  32.36     –   DST-   SRM-273632DS16X35
         DS18x4          ●         –            915            4       3,659   2,744    1,829   3,201    1,829                     18      40     36     27    40.11   38.76  37.41  39.30   46.30 DST-   SRM-274036DS18X4         New
         DS18x24         ●         ●            839            24      2,097   2,097    1,677   2,097    1,677                     18      40     36     27    40.11   38.76  37.41  39.30   46.30 DST-   S   M-274036DS18X24
                                                                                                                   ASEAN 09/2023  ASEAN 09/2023  156)  Tolerances according to DIN ISO 2768-1, tolerance class m (medium)




        402 Online tools and more information u www.igus-asean.com/dryspin                                                                 3D CAD files, prices and delivery time online u www.igus-asean.com/dryspin               403
   399   400   401   402   403   404   405   406   407   408   409