Page 72 - PEA_AnnualReport_2016
P. 72

Signifant Information Report


                                                                                  Increase (Decrease)
                       Description                  2016          2015               in 2016 – 2015
                                                                                 Amount         Percent
             Sales of Electricity Energy (Million Baht)  441,458     451,476        (10,018)          (2.22)

             Other Operating Revenues (Million Baht)  13,136          12,232            904            7.39

             Operating Expenses (Million Baht)       427,584         441,139        (13,555)          (3.07)
             Income from Operations (Million Baht)    27,010          22,569          4,441           19.68

             Capital Expanditures (Million Baht)      37,227          37,230            (3)           (0.01)

             Loans (Million Baht)                     78,075          84,283         (6,208)          (7.37)
             Total Assets (Million Baht)             378,149         366,977         11,172            3.04

             Number of Electricity Users (Cases)   18,893,916     18,391,443        502,473            2.73

             Units Sales (Million Units)             129,673         123,212          6,460            5.24

             Mean Units Sales (Unit/User)              6,863           6,699            164            2.44

             Mean Electricity Fee (Baht/Unit)           2.75            3.75            (1)          (26.67)
             Total Maximum Demand (MW)                20,854 1       18,941 2         1,913           10.10

             Electricity (Million Units)

                         - Purchased (Million Units)  137,007        130,299          6,708            5.15
                         - Generated (Million Units)     104             91              13           13.75

             Transmission Lines (Circuits-Km)         11,776          11,547            229            1.98

             High-Voltage Distribution Lines (Circuits-Km)  304,432  299,865          4,567            1.52

             Low-Voltage Distribution Lines (Circuits - Km)  453,829  460,721        (6,892)          (1.50)

             Number of PEA Offces (Offces)             933            933               0            0.00
             Number of PEA Employees (People)         30,114          29,093          1,021            3.51

             Total Villages                           80,062 3        80,056              6            0.01

             Number of Villages with Electricity      80,055          80,032             23            0.03
             Percentage of Villages with Electricity   99.99           99.97              0            0.02



            Remarks
            1  Maximum load in May 2016 (Result of power needs from every station at the same time).
            2  Maximum load in April 2015 (Result of power needs from every station at the same time).
            3  Data from the Registration Technology Management and Development Section, Bureau of Registration Administration, Department of
              Provincial Administration, Ministry of Interior






      72     SMART PEA
             Annual Report 2016 Provincial Electricity Authority
   67   68   69   70   71   72   73   74   75   76   77