Page 410 - IGUS Linear
P. 410

dryspin       dryspin  technology | Lead screw nuts | Product range                                                                                                                                                       dryspin
                                 ®
              ®
                                                                                                                                                                                                                                        ®
      technology                                                                                                                                                                                                                technology
                     Lead screw nuts with flange (form F)
        Technical data                                                                                                           Dimensions [mm]

         Thread      Direction of rotation   Effective        Pitch              Max. stat. axial F [N]                          d1 156)  d2 156)  d3  d4  d5  b1 156)  b2        Weight [g]         Part No.
                       Right      Left   supporting surface    P                       iglidur ®                                                                                   iglidur ®
                                               [mm ]          [mm]       J      J350      R      A180     J200                                                             J   J350   R   A180  J200
                                                   2
         Ds12.7x12.7     ●         –            599           12.7     1.496   1.496    1,197   1.496      –                      12    28    48   38     6    35   12   47.6 46.0 44.4 46.6     –   DST-   FRM-2835DS12.7X12.7
         Ds12x15         ●         ●            561            15      1,402   1,402    1,121   1,402      –                      12    28    48   38     6    35   12   47.6 46.0 44.4 46.6     –   DST-   FRM-2835DS12X15
         Ds12x25         ●         ●            559            25      1,397   1,397    1,118   1,397      –                      12    28    48   38     6    35   12   47.6 46.0 44.4 46.6     –   DST-   F   M-2835DS12X25      New
         Ds14x4          ●         –            677            4       2,666   2,000    1,333   2,333      –                      14    28    48   38     6    35   12   45.4 43.9 42.4 44.5     –   DST-   FRM-2835DS14X4         New
         Ds14x25         ●         ●            571            25      1,427   1,427    1.142   1,427      –                      14    28    48   38     6    35   12   45.4 43.9 42.4 44.5     –   DST-   F   M-2835DS14X25
         Ds14x30         ●         –            571            30      1,427   1,427    1.142   1,427      –                      14    28    48   38     6    35   12   45.4 43.9 42.4 44.5     –   DST-   FRM-2835DS14X30
         Ds14x40.6       ●         –            557           40.6     1,393   1,393    1,114   1,393      –                      14    28    48   38     6    35   12   45.4 43.9 42.4 44.5     –   DST-   FRM-2835DS14X40.6
         Ds14x70         ●         –            305            70       762     762      609     762       –                      14    28    48   38     6    35   12   45.4 43.9 42.4 44.5     –   DST-   FRM-2835DS14X70        New
         Ds16x5          ●         –            724            5       2,896   2,172    1,448   2,534    1,448                    16    28    48   38     6    35   12   43.0 41.5 40.1 42.1     –   DST-   FRM-2835DS16X5         New
         Ds16x10         ●         –            674            10      2,696   2,022    1,348   2,359    1,348                    16    28    48   38     6    35   12   43.0 41.5 40.1 42.1 49.6 DST-   FRM-2835DS16X10           New
         Ds16x35         ●         –            668            35      1,669   1,669    1,335   1,669    1,335                    16    28    48   38     6    35   12   43.0 41.5 40.1 42.1 49.6 DST-   FRM-2835DS16X35
         Ds18x4          ●         –            889            4       3,557   2,668    1,778   3,112    1,778                    18    28    48   38     6    35   12   40.2 38.4 37.5 39.4 46.4 DST-   FRM-2835DS18X4            New
         Ds18x24         ●         ●            815            24      2,038   2,038    1,631   2,038    1,631                    18    28    48   38     6    35   12   40.2 38.4 37.5 39.4 46.4 DST-   F   M-2835DS18X24
         Ds18x40         ●         ●            764            40      1,911   1,911    1,529   1,911    1,529                    18    28    48   38     6    35   12   50.9 49.2 47.5 49.8 46.4 DST-   F   M-2835DS18X40
         Ds18x80         ●         ●            528            80      1,319   1,319    1,056   1,319    1,056                    18    28    48   38     6    35   12   50.9 49.2 47.5 49.8 46.4 DST-   F   M-2835DS18X80
         Ds18x100        ●         ●            463           100      1,158   1,158     926    1,158     926                     18    28    48   38     6    35   12   50.9 49.2 47.5 49.8 46.4 DST-   F   M-2835DS18X100
         Ds20x5          ●         –           1,168           5       4,671   3,503    2,336   4,087    2,336                    20    32    55   45     7    44   12   60.2 58.2 56.2 59.0 69.5 DST-   FRM-3244DS20X5            New
         Ds20x10         ●         –           1,093           10      4,374   3,280    2,187   3,827    2,187                    20    32    55   45     7    44   12   60.2 58.2 56.2 59.0 69.5 DST-   FRM-3244DS20X10           New
         Ds20x20         ●         ●           1,083           20      2,707   2,707    2,165   2,707    2,165                    20    32    55   45     7    44   12   60.2 58.2 56.2 59.0 69.5 DST-   F   M-3244DS20X20
         Ds20x50         ●         –            870            50      2,174   2,174    1,739   2,174    1,739                    20    32    55   45     7    44   12   60.2 58.2 56.2 59.0 69.5 DST-   F   M-3244DS20X50
         Ds20x60         ●         ●            729            60      1,822   1,822    1,458   1,822    1,458                    20    32    55   45     7    44   12   60.2 58.2 56.2 59.0 69.5 DST-   F   M-3244DS20X60
         Ds20x80         ●         ●            750            80      1,874   1,874    1,500   1,874    1,500                    20    32    55   45     7    44   12   60.2 58.2 56.2 59.0 69.5 DST-   F   M-3244DS20X80
         Ds20x90         ●         ●            729            90      1,822   1,822    1.458   1,822    1,342                    20    32    55   45     7    44   12   60.2 58.2 56.2 59.0 69.5 DST-   F   M-3244DS20X90
                                                                                                                                 156)  Tolerances according to DIN ISO 2768-1, tolerance class m (medium)

































                                                                                                                   ASEAN 09/2023  ASEAN 09/2023




        408 Online tools and more information u www.igus-asean.com/dryspin                                                                 3D CAD files, prices and delivery time online u www.igus-asean.com/dryspin               409
   405   406   407   408   409   410   411   412   413   414   415