Page 419 - IGUS Linear
P. 419

dryspin       dryspin  technology | Lead screw nuts | Product range                                                                                                                                                       dryspin
                                 ®
                                                                                                                                                                                                                                        ®
              ®
      technology                                                                                                                                                                                                                technology
                     Cost-effective injection-moulded lead screw nuts, cylindrical (form S)
        Technical data                                                                                                           Dimensions [mm]

         Thread              Direction of rotation       Effective         Pitch         Max. stat. axial F [N]                     d1 156)   d2 156)      A        b1 156)       Weight [g]      Part No.
                             Right         Left     supporting surface       P                 iglidur ®                                                                           iglidur ®
                                                              2
                                                           [mm ]            [mm]           J            E7                                                                       J         E7
         Ds14x25              ●             ●              408              25           1,019         204                           14         24        22.6       25        11.12     12.12    DST-   S   M-C-01-DS14X25
         Ds14x30              ●             –              408              30           1,019         204                           14         24        22.6       25        11.12     12.12    DST-   SRM-C-01-DS14X30
         Ds14x40.6            ●             –              398              40.6         995           199                           14         28        22.6       25        17.20     12.12    DST-   SRM-C-01-DS14X40.6       New
         Ds14x70              ●             –              218              70           544           109                           14         28        22.6       25        17.20     12.12    DST-   SRM-C-01-DS14X70         New
         Ds16x5               ●             –              517               5           2,068          –                            16         28        26.2       25        15.00       –      DST- JSRM-C-01-DS16X5           New
         Ds16x10              ●             –              481              10           1,926          –                            16         28        26.2       25        15.45       –      DST- JSRM-C-01-DS16X10          New
         Ds16x35              ●             –              477              35           1.192          –                            16         28        26.2       25        15.45       –      DST- JSRM-C-01-DS16X35
         Ds18x4               ●             –              635               4           2,541          –                            18         28        26.2       25        13.00       –      DST- JSRM-C-01-DS18X4           New
         Ds18x24              ●             ●              582              24           1,456          –                            18         28        26.2       25        13.46       –      DST- JS   M-C-01-DS18X24
         Ds18x40              ●             ●              546              40           1,365          –                            18         28        26.2       25        13.46       –      DST- JS   M-C-01-DS18X40
         Ds18x80              ●             ●              377              80           942            –                            18         28        26.2       25        13.46       –      DST- JS   M-C-01-DS18X80        New
         Ds18x100             ●             ●              331              100          827            –                            18         28        26.2       25        13.46       –      DST- JS   M-C-01-DS18X100       New
         Ds20x5               ●             –              1.062             5           4,246          –                            20         32        26.2       40        47.53       –      DST- JSRM-C-01-DS20X5           New
         Ds20x10              ●             –              994              10           3.976          –                            20         32        29.0       40        47.53       –      DST- JSRM-C-01-DS20X10          New
         Ds20x20              ●             ●              984              20           2,460          –                            20         32        29.0       40        47.54       –      DST- JS   M-C-01-DS20X20        New
         Ds20x50              ●             –              790              50           1,976          –                            20         32        29.0       40        47.54       –      DST- JSRM-C-01-DS20X50          New
         Ds20x60              ●             ●              663              60           1,657          –                            20         32        29.0       40        47.54       –      DST- JS   M-C-01-DS20X60        New
         Ds20x80              ●             ●              682              80           1,704          –                            20         32        29.0       40        47.54       –      DST- JS   M-C-01-DS20X80        New
         Ds20x90              ●             ●              663              90           1,657          –                            20         32        29.0       40        47.54       –      DST- JS   M-C-01-DS20X90        New

                                                                                                                                 156)  Tolerances according to DIN ISO 2768-1, tolerance class m (medium)








































                                                                                                                   ASEAN 09/2023  ASEAN 09/2023




        416 Online tools and more information u www.igus-asean.com/dryspin                                                                 3D CAD files, prices and delivery time online u www.igus-asean.com/dryspin               417
   414   415   416   417   418   419   420   421   422   423   424