Page 420 - IGUS Linear
P. 420

dryspin       dryspin  technology | Lead screw nuts | Product range                                                                                                                                                       dryspin
                                 ®
                                                                                                                                                                                                                                        ®
              ®
      technology                                                                                                                                                                                                                technology
                     Cost-effective injection-moulded lead screw nuts with flange (form F)
                                                                                                                                       Order key


                                                                                                                                 Type                   d2   b1   Thread



                                                                                                                                                                                                         Options:
                                                                                                                                                                                                         Direction of rotation
                                                                                                                                    dryspin ®  technology  iglidur ®  material  Form F  Direction of rotation  Metric  Thread: cut  Thread type  Diameter [mm]  Pitch
        Image exemplary                                                                                                                                                                                  R: Right-hand thread
                                                                                                                                                                                                         L: Left-hand thread




                                                                                                                                                               Type



                                                                                                                                                    J     High efficiency at all speeds                  Standard 24hrs
                                                                                                                                                    E7    For high speeds and low loads                  Optional










        Technical data                                                                                                           Dimensions [mm]
         Thread           Direction of rotation        Effective          Pitch         Max. stat. axial F [N]                    d1 156)  d2 156)  A   B     C     d5   b1 156)  b2    Weight [g]  Part No.
                         Right          Left      supporting surface       P                  iglidur ®                                                                                  iglidur ®
                                                            2
                                                         [mm ]            [mm]            J             E7                                                                              J      E7
         Ds5x5             ●              –               53                5            133           27                          5.0    12    11.0   12     18    3.2   12    4.0    2,28   1.61  DST-   FRM-C-01-DS5X5
         Ds5x10            ●              –               40               10            100           20                          5.0    12    11.0   12     18    3.2   12    4.0    2,28   1.61  DST-   FRM-C-01-DS5X10        New
         Ds6.35x1          ●              –              110                1            276           55                         6.35    12    11.0   18     12    3.2   12    4.0    2.07   1.46  DST-   FRM-C-01-DS6.35X1      New
         Ds6.35x2.54       ●             ●               159              2.54           397           79                         6.35    12    11.0   12     18    3.2   12    4.0    2.07   1.46  DST-   F   M-C-01-DS6.35X2.54
         Ds6.35x5.08       ●              –              125              5.08           312           62                         6.35    12    11.0   12     18    3.2   12    4.0    2.07   1.46  DST-   FRM-C-01-DS6.35X5.08
         Ds6.35x6.35       ●              –               96              6.35           240           48                         6.35    12    11.0   12     18    3.2   12    4.0    2.07   1.46  DST-   FRM-C-01-DS6.35X6.35   New
         Ds6.35x12.7       ●              –               64              12.7           159           32                         6.35    12    11.0   12     18    3.2   12    4.0    2.07   1.46  DST-   FRM-C-01-DS6.35X12.7
         Ds6.35x25.4       ●              –               70              25.4           174           35                         6.35    12    11.0   12     18    3.2   12    4.0    2.07   1.46  DST-   FRM-C-01-DS6.35X25.4
         Ds8x8             ●              –              240                8            601           120                         8      20    19.0   20     30    4.2   20    5.5   10.21   7.19  DST-   FRM-C-01-DS8X8         New
         Ds8x10            ●             ●               203               10            507           101                         8      20    19.0   20     30    4.2   20    5.5    8.24   7.19  DST-   F   M-C-01-DS8X10
         Ds8x15            ●             ●               203               15            507           101                         8      20    19.0   20     30    4.2   20    5.5    8.24   7.19  DST-   F   M-C-01-DS8X15
         Ds8x24            ●              –              172               24            430           86                          8      20    19.0   20     30    4.2   20    5.5    8.24   7.19  DST-   FRM-C-01-DS8X24
         Ds8x40            ●             ●                95               40            238           48                          8      20    19.0   20     30    4.2   20    5.5    8.24   7.19  DST-   F   M-C-01-DS8X40      New
         Ds10x2            ●             ●               299                2           1,196          149                         10     20    19.0   20     30    4.2   20    5.5    9.36   6.60  DST-   F   M-C-01-DS10X2      New
         Ds10x3            ●             ●               402                3           1,608          201                         10     20    19.0   20     30    4.2   20    5.5    9.36   6.60  DST-   F   M-C-01-DS10X3      New
         Ds10x12           ●             ●               274               12            686           137                         10     20    19.0   20     30    4.2   20    5.5    9.36   6.60  DST-   F   M-C-01-DS10X12
         Ds10x25           ●             ●               249               25            623           125                         10     20    19.0   20     30    4.2   20    5.5    9.36   6.60  DST-   F   M-C-01-DS10X25
         Ds10x50           ●             ●               144               50            361           72                          10     20    19.0   20     30    4.2   20    5.5    9.36   6.60  DST-   F   M-C-01-DS10X50
         Ds12x3            ●              –              439                3           1,756          220                         12     24    22.6   24     34    5.0   25    6.0   15.89 11.20 DST-   FRM-C-01-DS12X3          New
         Ds12x5            ●              –              407                5           1,629          204                         12     24    22.6   24     34    5.0   25    6.0   15.89 11.20 DST-   FRM-C-01-DS12X5
         Ds12.7x12.7       ●              –              428              12.7          1,069          214                       156) 12  24    22.6   24     34    5.0   25    6.0   15.89 11.20 DST-   FRM-C-01-DS12.7X12.7
                                                                                                                   ASEAN 09/2023  ASEAN 09/2023
                                                                                                                                    Tolerances according to DIN ISO 2768-1, tolerance class m (medium)



        418 Online tools and more information u www.igus-asean.com/dryspin                                                                 3D CAD files, prices and delivery time online u www.igus-asean.com/dryspin               419
   415   416   417   418   419   420   421   422   423   424   425