Page 422 - IGUS Linear
P. 422

dryspin       dryspin  technology | Lead screw nuts | Product range                                                                                                                                                       dryspin
                                 ®
              ®
                                                                                                                                                                                                                                        ®
      technology                                                                                                                                                                                                                technology
                     Cost-effective injection-moulded lead screw nuts with flange (form F)
        Technical data                                                                                                           Dimensions [mm]

         Thread           Direction of rotation        Effective          Pitch         Max. stat. axial F [N]                    d1 156)  d2 156)  A   B     C     d5   b1 156)  b2    Weight [g]  Part No.
                         Right          Left      supporting surface       P                  iglidur ®                                                                                  iglidur ®
                                                         [mm ]            [mm]            J             E7                                                                              J      E7
                                                            2
         Ds12x15           ●             ●               400               15           1,001          200                         12     24    22.6   24     34    5.0   25    6.0   15.89 11.20 DST-   F   M-C-01-DS12X15
         Ds12x25           ●              –              399               25            998           200                         12     24    22.6   24     34    5.0   25    6.0   15.89 11.20 DST-   FRM-C-01-DS12X25         New
         Ds14x4            ●              –              476                4           1,905          238                         14     24    22.6   24     34    5.0   25    6.0   14.37 10.13 DST-   FRM-C-01-DS14X4          New
         Ds14x25           ●             ●               408               25           1,019          109                         14     24    22.6   24     34    5.0   25    6.0   14.37 10.13 DST-   F   M-C-01-DS14X25
         Ds14x30           ●              –              408               30           1,019          204                         14     24    22.6   24     34    5.0   25    6.0   14.37 10.13 DST-   FRM-C-01-DS14X30
         Ds14x40.6         ●              –              398              40.6           995           199                         14     24    22.6   24     34    5.0   25    6.0   14.37 10.13 DST-   FRM-C-01-DS14X40.6       New
         Ds14x70           ●              –              218               70            544           109                         14     24    22.6   24     34    5.0   25    6.0   14.37 10.13 DST-   FRM-C-01-DS14X70         New
         Ds16x5            ●              –              517                5           2,068           –                          16     28    25.5   27     38    6.0   25    6.5   19.42    –   DST- JFRM-C-01-DS16X5          New
         Ds16x10           ●              –              481               10           1,926           –                          16     28    25.5   27     38    6.0   25     6.5  27.15    –   DST- JFRM-C-01-DS16X10         New
         Ds16x35           ●              –              477               35           1.192           –                          16     28    25.5   27     38    6.0   25     6.5  37.01    –   DST- JFRM-C-01-DS16X35
         Ds18x4            ●              –              635                4           2,541           –                          18     28    25.5   27     38    6.0   25     6.5  47.01    –   DST- JFRM-C-01-DS18X4          New
         Ds18x24           ●             ●               582               24           1,456           –                          18     28    25.5   27     38    6.0   25     6.5  61.13    –   DST- JF   M-C-01-DS18X24
         Ds18x40           ●             ●               546               40           1,365           –                          18     28    25.5   27     38    6.0   25    6.5   77.38    –   DST- JF   M-C-01-DS18X40
         Ds18x80           ●             ●               377               80            942            –                          18     28    25.5   27     38    6.0   25    6.5   95.76    –   DST- JF   M-C-01-DS18X80       New
         Ds18x100          ●             ●               331              100            827            –                          18     28    25.5   27     38    6.0   25    6.5   116.28   –   DST- JF   M-C-01-DS18X100      New
         Ds20x5            ●              –              664                5           2,654           –                          20     32    29.0   30     42    6.0   25    8.0   23.69    –   DST- JFRM-C-01-DS20X5          New
         Ds20x10           ●              –              615               10           2,460           –                          20     32    29.0   30     42    6.0   25     8.0  23.69    –   DST- JFRM-C-01-DS20X10         New
         Ds20x20           ●              –              615               20           1,538           –                          20     32    29.0   30     42    6.0   25     8.0  23.69    –   DST- JFRM-C-01-DS20X20         New
         Ds20x50           ●             ●               494               50           1,235           –                          20     32    29.0   30     42    6.0   25     8.0  23.69    –   DST- JF   M-C-01-DS20X50       New
         Ds20x60           ●             ●               414               60           1,035           –                          20     32    29.0   30     42    6.0   25    8.0   23.69    –   DST- JF   M-C-01-DS20X60       New
         Ds20x80           ●             ●               426               80           1,065           –                          20     32    29.0   30     42    6.0   25    8.0   23.69    –   DST- JF   M-C-01-DS20X80       New
         Ds20x90           ●             ●               414               90           1,035           –                          20     32    29.0   30     42    6.0   25    8.0   23.69    –   DST- JF   M-C-01-DS20X90       New
                                                                                                                                 156)  Tolerances according to DIN ISO 2768-1, tolerance class m (medium)



































                                                                                                                   ASEAN 09/2023  ASEAN 09/2023




        420 Online tools and more information u www.igus-asean.com/dryspin                                                                 3D CAD files, prices and delivery time online u www.igus-asean.com/dryspin               421
   417   418   419   420   421   422   423   424   425   426   427