Page 426 - IGUS Linear
P. 426

dryspin                                                                                                                                                                                                                   dryspin
                                                                                                                                                                                                                                        ®
              ®
                                   ®
      trapezoidal    dryspin  TR | Lead screw nuts | Technical data                                                                                                                                                             trapezoidal
        thread                                                                                                                                                                                                                    thread

                Highly efficient at all                               Highly resilient and wear-resistant:                              For temperatures up to +150°C:                        For medium to high speeds:
                speeds: iglidur  J                                    iglidur  W300                                                     iglidur  J350                                         iglidur  R
                                                                                                                                               ®
                                                                                                                                                                                                     ®
                                 ®
                                                                             ®
         Thread        Efficiency    Coefficient of friction          Efficiency          Coefficient of friction                Thread         Efficiency   Coefficient of friction          Efficiency          Coefficient of friction
                           η                  µ                           η                        µ                                                η                 µ                           η                        µ
         Single start                                                                                                            Single start
         Tr8x1.5         19 - 37          0.1 - 0.25                   19 - 33                0.12 - 0.25                        Tr8x1.5         19 - 26          0.17 - 0.25                   16 - 23                 0.2 - 0.3
         Tr10x2          20 - 39          0.1 - 0.25                   20 - 34                0.12 - 0.25                        Tr10x2          20 - 27          0.17 - 0.25                   17 - 24                 0.2 - 0.3
         Tr10x3          27 - 48          0.1 - 0.25                   27 - 44                0.12 - 0.25                        Tr10x3          27 - 35          0.17 - 0.25                   23 - 32                 0.2 - 0.3
         Tr12x3          24 - 44          0.1 - 0.25                   24 - 39                0.12 - 0.25                        Tr12x3          24 - 34          0.17 - 0.25                   20 - 28                 0.2 - 0.3
         Tr14x3          24 - 40          0.1 - 0.25                   21 - 36                0.12 - 0.25                        Tr14x3          21 - 28          0.17 - 0.25                   18 - 25                 0.2 - 0.3
         Tr14x4          26 - 47          0.1 - 0.25                   26 - 43                0.12 - 0.25                        Tr14x4          26 - 34          0.17 - 0.25                   23 - 31                 0.2 - 0.3
         Tr16x2          14 - 28          0.1 - 0.25                   14 - 25                0.12 - 0.25                        Tr16x2          14 - 19          0.17 - 0.25                   12 - 16                 0.2 - 0.3
         Tr16x4          24 - 44          0.1 - 0.25                   24 - 39                0.12 - 0.25                        Tr16x4          24 - 31          0.17 - 0.25                   20 - 28                 0.2 - 0.3
         Tr18x4          22 - 41          0.1 - 0.25                   22 - 37                0.12 - 0.25                        Tr18x4          22 - 29          0.17 - 0.25                   19 - 26                 0.2 - 0.3
         Tr20x4          20 - 39          0.1 - 0.25                   20 - 34                0.12 - 0.25                        Tr20x4          20 - 27          0.17 - 0.25                   17 - 24                 0.2 - 0.3
         Tr24x5          21 - 40          0.1 - 0.25                   21 - 35                0.12 - 0.25                        Tr24x5          21 - 28          0.17 - 0.25                   18 - 25                 0.2 - 0.3
         Tr26x5          19 - 38          0.1 - 0.25                   19 - 34                0.12 - 0.25                        Tr26x5          19 - 26          0.17 - 0.25                   17 - 23                 0.2 - 0.3
         Tr28x5          18 - 36          0.1 - 0.25                   18 - 32                0.12 - 0.25                        Tr28x5          18 - 25          0.17 - 0.25                   16 - 22                 0.2 - 0.3
         Tr30x6          20 - 39          0.1 - 0.25                   20 - 34                0.12 - 0.25                        Tr30x6          20 - 27          0.17 - 0.25                   17 - 24                 0.2 - 0.3
         Tr32x6          19 - 37          0.1 - 0.25                   19 - 33                0.12 - 0.25                        Tr32x6          19 - 26          0.17 - 0.25                   16 - 23                 0.2 - 0.3
         Tr36x6          17 - 34          0.1 - 0.25                   17 - 30                0.12 - 0.25                        Tr36x6          17 - 24          0.17 - 0.25                     –                        –
         Tr40x7          18 - 36          0.1 - 0.25                   18 - 31                0.12 - 0.25                        Tr40x7          18 - 24          0.17 - 0.25                     –                        –
         Tr50x8          17 - 34          0.1 - 0.25                   17 - 30                0.12 - 0.25                        Tr50x8             –                 –                           –                        –
         Multi start                                                                                                             Multi start
         Tr06x2P1        29 - 51          0.1 - 0.25                   29 - 46                0.12 - 0.25                        Tr06x2P1        29 - 38          0.17 - 0.25                   25 - 34                 0.2 - 0.3
         Tr10x4P2        33 - 55          0.1 - 0.25                   33 - 51                0.12 - 0.25                        Tr10x4P2        33 - 42          0.17 - 0.25                   29 - 38                 0.2 - 0.3
         Tr12x6P3        37 - 60          0.1 - 0.25                   37 - 56                0.12 - 0.25                        Tr12x6P3        37 - 47          0.17 - 0.25                   33 - 43                 0.2 - 0.3
         Tr16x8P4        37 - 60          0.1 - 0.25                   37 - 56                0.12 - 0.25                        Tr16x8P4        37 - 47          0.17 - 0.25                   33 - 43                 0.2 - 0.3
         Tr18x8P4        35 - 58          0.1 - 0.25                   35 - 53                0.12 - 0.25                        Tr18x8P4        35 - 44          0.17 - 0.25                   31 - 40                 0.2 - 0.3
         Tr20x8P4        33 - 55          0.1 - 0.25                   33 - 51                0.12 - 0.25                        Tr20x8P4        33 - 42          0.17 - 0.25                   29 - 38                 0.2 - 0.3
         Metric                                                                                                                  Metric
         M3              17 - 34          0.1 - 0.25                   17 - 30                0.12 - 0.25                        M3              17 - 24          0.17 - 0.25                   15 - 21                 0.2 - 0.3
         M4              18 - 36          0.1 - 0.25                   18 - 31                0.12 - 0.25                        M4              18 - 24          0.17 - 0.25                   15 - 22                 0.2 - 0.3
         M5              17 - 34          0.1 - 0.25                   17 - 30                0.12 - 0.25                        M5              17 - 23          0.17 - 0.25                   14 - 20                 0.2 - 0.3
         M6              17 - 34          0.1 - 0.25                   17 - 30                0.12 - 0.25                        M6              17 - 24          0.17 - 0.25                   15 - 21                 0.2 - 0.3
         M8              16 - 33          0.1 - 0.25                   16 - 29                0.12 - 0.25                        M8              16 - 22          0.17 - 0.25                   14 - 20                0.17 - 0.25
         M10             16 - 32          0.1 - 0.25                   16 - 28                0.12 - 0.25                        M10             16 - 22          0.17 - 0.25                   14 - 19                0.17 - 0.25
















                                                                                                                   ASEAN 09/2023  ASEAN 09/2023




        424 Online tools and more information u www.igus-asean.com/drylinTR                                                               3D CAD files, prices and delivery time online u www.igus-asean.com/drylinTR               425
   421   422   423   424   425   426   427   428   429   430   431