Page 429 - IGUS Linear
P. 429

dryspin                                                                                                                                                                                                                   dryspin
                                                                                                                                                                                                                                        ®
              ®
                                   ®
                                                                                                                                              ®
      trapezoidal    dryspin  TR | Nuts | Product range                                                                          dryspin  TR | Lead screw nuts | Product range                                                  trapezoidal
        thread                                                                                                                                                                                                                    thread
                FDA-compliant for the food/                           For high speeds:                                                   The specialist on hard anodised
                pharmaceutical industry:                              iglidur  E7                                                        aluminium:
                                                                             ®
                iglidur  A180                                                                                                            iglidur  J200
                                                                                                                                               ®
                       ®
         Thread        Efficiency    Coefficient of friction          Efficiency          Coefficient of friction                Thread         Efficiency   Coefficient of friction
                           η                  µ                           η                        µ                                                η                 µ
         Single start                                                                                                            Single start
         Tr8x1.5         19 - 28          0.15 - 0.25                  16 - 23                  0.2 - 0.3                        Tr8x1.5            –                 –
         Tr10x2          20 - 30          0.15 - 0.25                  17 - 24                  0.2 - 0.3                        Tr10x2             –                 –
         Tr10x3          27 - 38          0.15 - 0.25                  23 - 32                  0.2 - 0.3                        Tr10x3             –                 –
         Tr12x3          24 - 44          0.15 - 0.25                  20 - 28                  0.2 - 0.3                        Tr12x3             –                 –
         Tr14x3          21 - 31          0.15 - 0.25                  18 - 25                  0.2 - 0.3                        Tr14x3             –                 –
         Tr14x4          26 - 47          0.15 - 0.25                  23 - 31                  0.2 - 0.3                        Tr14x4             –                 –
         Tr16x2          14 - 21          0.15 - 0.25                     –                        –                             Tr16x2             –                 –
         Tr16x4          24 - 34          0.15 - 0.25                     –                        –                             Tr16x4          24 - 44           0.1 - 0.25
         Tr18x4          22 - 32          0.15 - 0.25                     –                        –                             Tr18x4          22 - 41           0.1 - 0.25
         Tr20x4          20 - 30          0.15 - 0.25                     –                        –                             Tr20x4          20 - 39           0.1 - 0.25
         Tr24x5          21 - 30          0.15 - 0.25                     –                        –                             Tr24x5          21 - 40           0.1 - 0.25
         Tr26x5          19 - 29          0.15 - 0.25                     –                        –                             Tr26x5          19 - 38           0.1 - 0.25
         Tr28x5          18 - 27          0.15 - 0.25                     –                        –                             Tr28x5          18 - 36           0.1 - 0.25
         Tr30x6          20 - 30          0.15 - 0.25                     –                        –                             Tr30x6          20 - 39           0.1 - 0.25
         Tr32x6          19 - 28          0.15 - 0.25                     –                        –                             Tr32x6          19 - 37           0.1 - 0.25
         Tr36x6          17 - 26          0.15 - 0.25                     –                        –                             Tr36x6          17 - 34           0.1 - 0.25
         Tr40x7          18 - 27          0.15 - 0.25                     –                        –                             Tr40x7          18 - 36           0.1 - 0.25
         Tr50x8            –                  –                           –                        –                             Tr50x8          17 - 34           0.1 - 0.25
         Multi start                                                                                                             Multi start
         Tr06x2P1        29 - 41          0.15 - 0.25                  25 - 34                  0.2 - 0.3                        Tr06x2P1        29 - 51           0.1 - 0.25
         Tr10x4P2        33 - 45          0.15 - 0.25                  29 - 38                  0.2 - 0.3                        Tr10x4P2        33 - 55           0.1 - 0.25
         Tr12x6P3        37 - 50          0.15 - 0.25                  33 - 43                  0.2 - 0.3                        Tr12x6P3        37 - 60           0.1 - 0.25
         Tr16x8P4        37 - 50          0.15 - 0.25                     –                        –                             Tr16x8P4        37 - 60           0.1 - 0.25
         Tr18x8P4        35 - 48          0.15 - 0.25                     –                        –                             Tr18x8P4        35 - 58           0.1 - 0.25
         Tr20x8P4        33 - 45          0.15 - 0.25                     –                        –                             Tr20x8P4        33 - 55           0.1 - 0.25
         Metric                                                                                                                  Metric
         M3              17 - 26          0.15 - 0.25                  15 - 21                  0.2 - 0.3                        M3              17 - 34           0.1 - 0.25
         M4              18 - 27          0.15 - 0.25                  15 - 22                  0.2 - 0.3                        M4              18 - 36           0.1 - 0.25
         M5              17 - 25          0.15 - 0.25                  14 - 20                  0.2 - 0.3                        M5              17 - 34           0.1 - 0.25
         M6              17 - 26          0.15 - 0.25                  15 - 21                  0.2 - 0.3                        M6              17 - 34           0.1 - 0.25
         M8              16 - 25          0.15 - 0.25                  14 - 20                  0.2 - 0.3                        M8              16 - 33           0.1 - 0.25
         M10             16 - 24          0.15 - 0.25                  14 - 19                  0.2 - 0.3                        M10                –                 –














                                                                                                                   ASEAN 09/2023  ASEAN 09/2023




        426 Online tools and more information u www.igus-asean.com/drylinTR                                                               3D CAD files, prices and delivery time online u www.igus-asean.com/drylinTR               427
   424   425   426   427   428   429   430   431   432   433   434