Page 84 - IGUS Linear
P. 84

drylin  W                                                                                                                                                                                                                 drylin  W
                                                                                                                                                                                                                                      ®
            ®
                                                                                                                                           ®
                               ®
        profile      drylin  W profile guides | Product range                                                                    drylin  W profile guides | Product range                                                         profile
        guides                                                                                                                                                                                                                    guides
                     Guide carriages, assembled, square                                                                          Mono-slide carriages, anodised aluminium
                                                                    Order key                                                                                                                Order key


                                                               Type       Size                                                                                                         Type      Size


                                                                                                                                                                        K2


                                 K2
                   WW-06-30-...
                                  K2
                    WW-06-30-...
                                                                                                                                      K2
                                                                  Guide carriage  Shafts Ø [mm]  Profile width  Carriage length                                                       C2  Mono-slide    guide carriage  Shafts Ø [mm]  Profile width  Carriage length
                                                          A2  A                                                                                                                                        A2  A
                                                          A2  A

                                    C2
                                    C                                  Square                                                                                                         C
                                     C2                                                                                                                             A2  A
                                     C
              WJ200QM-01-06
                                                      H2                                                                                            C2                                           H2
               WJ200QM-01-06                                                                                                                        C
                                                       H2
                      WSQ-06-30
        Technical data and dimensions [mm]                                                                                       Technical data and dimensions [mm]
                      WSQ-06-30
                54)
         Part No.         Weight   A     C     A2   C2    K2   H2 57)            Static load capacity                            Part No.                Weight H2  A      C     A2   C2    K2   H2 57)       Static load capacity
                                  Width Length                 ±0.25   Coy      Coz     Mox      Moy      Moz                                                     Width  Length                  ±0.2   Coy   Coz    Mox    Moy    Moz
                           [kg]                                        [N]      [N]     [Nm]     [Nm]    [Nm]                                             [kg]                                          [N]    [N]   [Nm]   [Nm]   [Nm]
         WWQ-06-30-06      0.10    54    60    45    51   M4    18    1,680    840       25      34       34                     WWC-06-30-06             0.07     54     60     45   51    M4    16   1,680  840     25    34     34
         WWQ-06-30-08      0.11    54    80    45    71   M4    18    1,680    840       25      51       51                     WWC-06-30-08             0.09     54     80     45   71    M4    16   1,680  840     25    51     51
         WWQ-06-30-10      0.12    54   100    45    91   M4    18    1,680    840       25      68       68                     WWC-06-30-10             0.12     54     100    45   91    M4    16   1,680  840     25    68     68
         WWQ-06-60-06      0.13    85    60    76    51   M4    18    1,680    840       50      34       34                     WWC-06-60-06     New     0.09     85     60     76   51    M4    16   1,680  840     50    34     34
         WWQ-06-60-08      0.15    85    80    76    71   M4    18    1,680    840       50      51       51                     WWC-06-60-08     New     0.12     85     80     76   71    M4    16   1,680  840     50    51     51
         WWQ-06-60-10      0.17    85   100    76    91   M4    18    1,680    840       50      68       68                     WWC-06-60-10     New     0.15     85     100    76   91    M4    16   1,680  840     50    68     68
         WWQ-10-40-10      0.29    73   100    60    87   M6    26    4,800   2,400      96      170     170                     WWC-10-40-10             0.21     73     100    60   87    M6    22   4,800 2,400    96    170    170
         WWQ-10-40-15      0.34    73   150    60   137   M6    26    4,800   2,400      96      290     290                     WWC-10-40-15             0.32     73     150    60   137   M6    22   4,800 2,400    96    290    290
         WWQ-10-40-20      0.40    73   200    60   187   M6    26    4,800   2,400      96      410     410                     WWC-10-40-20             0.42     73     200    60   187   M6    22   4,800 2,400    96    410    410
         WWQ-10-80-10      0.34   107   100    94    87   M6    26    4,800   2,400     178      170     170                     WWC-10-80-10             0.28    107     100    94   87    M6    22   4,800 2,400   178    170    170
         WWQ-10-80-15      0.42   107   150    94   137   M6    26    4,800   2,400     178      290     290                     WWC-10-80-15             0.42    107     150    94   137   M6    22   4,800 2,400   178    290    290
         WWQ-10-80-20      0.50   107   200    94   187   M6    26    4,800   2,400     178      410     410                     WWC-10-80-20             0.56    107     200    94   187   M6    22   4,800 2,400   178    410    410
         WWQ-10-120-10     0.41   153   100   140    87   M6    26    4,800   2,400     288      170     170                     WWC-10-120-10            0.36    153     100   140   87    M6    22   4,800 2,400   288    170    170
         WWQ-10-120-15     0.54   153   150   140   137   M6    26    4,800   2,400     288      290     290                     WWC-10-120-15            0.54    153     150   140   137   M6    22   4,800 2,400   288    290    290
         WWQ-10-120-20     0.66   153   200   140   187   M6    26    4,800   2,400     288      410     410                     WWC-10-120-20            0.72    153     200   140   187   M6    22   4,800 2,400   288    410    410
         WWQ-16-60-10      0.71   104   100    86    82   M8    35    8,400   4,200     240      270     270                     WWC-16-60-10             0.41    104     100    86   82    M8    30   8,400 4,200   240    270    270
         WWQ-16-60-15      0.84   104   150    86   132   M8    35    8,400   4,200     240      480     480                     WWC-16-60-15             0.61    104     150    86   132   M8    30   8,400 4,200   240    480    480
         WWQ-16-60-20      0.97   104   200    86   182   M8    35    8,400   4,200     240      690     690                     WWC-16-60-20             0.80    104     200    86   182   M8    30   8,400 4,200   240    690    690
         WWQ-20-80-15      1.20   134   150   116   132   M8    44   12,800   6,400     525      670     670                     WWC-20-80-15             0.99    134     150   116   132   M8    40  12,800 6,400   525    670    670
         WWQ-20-80-20      1.30   134   200   116   182   M8    44   12,800   6,400     525      990     990                     WWC-20-80-20             1.33    134     200   116   182   M8    40  12,800 6,400   525    990    990
         WWQ-20-80-25      1.50   134   250   116   232   M8    44   12,800   6,400     525     1,250    1,250                   WWC-20-80-25             1.66    134     250   116   232   M8    40  12,800 6,400   525   1,250 1,250
        57)  Height dimension minus the bearing clearance tolerance   Optional with manual clamp, suffix "-HKA"                  57)  Height dimension minus the bearing clearance tolerance
                                                              64)

        Can be combined with:                                 Suitable liner material:                                           Can be combined with:                                Suitable liner material:
                                                                                                                   ASEAN 09/2023  ASEAN 09/2023


        WSQ-…    WSXQ-…                                       iglidur  J200                                                      WSQ-…   WSXQ-…                                       iglidur  J
                                                                                                                                                                                           ®
                                                                   ®
        82     Online tools and more information u www.igus-asean.com/drylinW                                                              3D CAD files, prices and delivery time online u www.igus-asean.com/drylinW                83
   79   80   81   82   83   84   85   86   87   88   89